Hot rolled profiles and beams
| QUALITY | DIN EN 10025 | WNr |
|---|---|---|
| S235JR | 1.0037 | |
| S275JR | 1.0044 | |
| S355J2 | 1.057 | |
| INSPECTION CERTIFICATE: | 2.2 and 3.1 according to EN 10204 | |
We can distribute HEM beams on request.
WAREHOUSE PROGRAM
quality S235 and S275 JR in 6-24 running meter in length in stock available on short notice
| PROFILE SIZE | HEA | HEB | IPE | INP | UNP | Mh square | Mh L | PROFILE SIZE |
| 50 | 8x8 | |||||||
| 65 | 10x10 | |||||||
| 80 | 12x12 | |||||||
| 100 | 14x14 | |||||||
| 120 | 16x16 | |||||||
| 140 | 18x18 | |||||||
| 160 | 20x20 | |||||||
| 180 | 25x25 | |||||||
| 200 | 30x30 | |||||||
| 220 | 35x35 | |||||||
| 240 | 40x40 | |||||||
| 260 | 50x50 | |||||||
| 270 | 20x20x3 | |||||||
| 280 | 25x25x3 | |||||||
| 300 | 30x30x3 | |||||||
| 320 | 40x40x4 | |||||||
| 340 | 50x50x5 | |||||||
| 360 | 60x60x6 | |||||||
| 400 | 70x70x7 | |||||||
| 450 | 80x80x8 | |||||||
| 500 | 90x90x9 | |||||||
| 550 | 100x100x10 | |||||||
| 600 | 120x120x12 | |||||||
| 650 | ||||||||
| 700 | ||||||||
| 800 | ||||||||
| 900 | ||||||||
| 1000 |